Service
Name | Price | |
---|---|---|
A rapid and simple method for the examination of intestinal infections caused by diarrheal viruses | 27.00 | |
Abdominal drainage | 1,200.00 | |
Abdominal Radiography | 45.00 | |
Abdominal radiography | 30.00 | |
Abdominal radiography | 45.00 | |
Abdominal ultrasound (state program) | 40.00 | |
Abdominal ultrasound and Doppler ultrasound | 50.00 | |
Abdominal ultrasound scan | 65.00 | |
Adenovirus IgG antibody in blood. Quantitative determination by ELISA method | 30.00 | |
Adenovirus IgG antibody in blood. Quantitative determination by ELISA method (urgent) | 60.00 | |
Adenovirus IgM antibody in blood quantitative determination by ELISA method | 20.00 | |
Adenovirus IgM antibody in blood quantitative determination by ELISA method (rapid) | 35.00 | |
Alanaminotransferase activity. Blood. Kinetic method (ALT) | 12.00 | |
Albumin-creatinine ratio in urine | 25.00 | |
Anesthesia | 150.00 | |
Ankle bones radiography, one projection | 30.00 | |
Ankle bones radiography, two projections | 50.00 | |
Antineutrophil cytoplasmic antibody (ANCA) determination by ELISA method | 30.00 | |
Antineutrophil cytoplasmic antibody (ANCA) determination by ELISA method (urgent) | 55.00 | |
Aortic angiography including limb arteries | 865.00 | |
Aspartateaminotransferase activity. Blood. Kinetic method (AST) | 12.00 | |
Bacterial examination of blood for sterility | 45.00 | |
Bacterial examination of cerebrospinal fluid with the VITEK 2 Compact system | 45.00 | |
Bacterial examination of ear swabs | 27.00 | |
Bacterial examination of eye and conjunctival fluid with the VITEK 2 Compact system | 45.00 | |
Bacterial examination of fecal mass | 27.00 | |
Bacterial examination of fecal mass for Campylobacter spp. | 27.00 | |
Bacterial examination of fecal mass for dysbacteriosis | 27.00 | |
Bacterial examination of genital swabs with the VITEK 2 Compact system | 45.00 | |
Bacterial examination of joint and synovial fluid | 27.00 | |
Bacterial examination of lung aspirate and biopsy | 27.00 | |
Bacterial examination of nasal swabs | 27.00 | |
Bacterial examination of oral cavity with the VITEK 2 Compact system | 45.00 | |
Bacterial examination of pericardial fluid with the VITEK 2 Compact system | 55.00 | |
Bacterial examination of pleural fluid | 27.00 | |
Bacterial examination of pleural fluid with the VITEK 2 Compact system | 55.00 | |
Bacterial examination of rectal swabs | 27.00 | |
Bacterial examination of rectal swabs with the VITEK 2 Compact system System | 45.00 | |
Bacterial examination of skin and subcutaneous tissue biopsy with the VITEK 2 Compact system | 45.00 | |
Bacterial examination of skin and subcutaneous tissue superficial wound exudate with the VITEK 2 Compact system | 45.00 | |
Bacterial examination of sputum with the VITEK 2 Compact system | 45.00 | |
Bacterial examination of the oral cavity | 27.00 | |
Bacterial examination of throat swabs | 27.00 | |
Bacterial examination of throat swabs for diphtheria | 27.00 | |
Bacterial examination of urine | 27.00 | |
Bacterial examination of water | 27.00 | |
Bacterial examination of wounds, punctures, exudates, aspirates and biopsies | 27.00 | |
Bacteriological examination of ascites and peritoneal fluid | 45.00 | |
Bacteriological examination of ascitic and peritoneal fluid with the VITEK 2 Compact system | 55.00 | |
Bacteriological examination of blood for sterility with the VITEK 2 Compact system | 55.00 | |
Bacteriological examination of breast milk | 27.00 | |
Bacteriological examination of cerebrospinal fluid | 27.00 | |
Bacteriological examination of ear swab with the VITEK 2 Compact system | 45.00 | |
Bacteriological examination of exudate from superficial wounds of skin and subcutaneous tissue | 27.00 | |
Bacteriological examination of eye and conjunctival fluid | 27.00 | |
Bacteriological examination of fecal matter with the VITEK 2 Compact system | 45.00 | |
Bacteriological examination of genital smears | 27.00 | |
Bacteriological examination of joint and synovial fluid with the VITEK 2 Compact system | 55.00 | |
Bacteriological examination of lung aspirate and biopsy with the VITEK 2 Compact system | 55.00 | |
Bacteriological examination of nasal swab with the VITEK 2 Compact system | 45.00 | |
Bacteriological examination of nasopharyngeal swab with the VITEK 2 Compact system | 45.00 | |
Bacteriological examination of pericardial fluid | 27.00 | |
Bacteriological examination of skin and subcutaneous tissue biopsy | 27.00 | |
Bacteriological examination of sputum | 27.00 | |
Bacteriological examination of throat swab with the VITEK 2 Compact system | 45.00 | |
Bacteriological examination of throat swabs of wounds, punctures, exudates, aspirates and biopsies with the VITEK 2 Compact system | 55.00 | |
Bacteriological examination of urine with the VITEK 2 Compact system | 45.00 | |
Bacterioscopy of cerebrospinal fluid | 27.00 | |
Bacterioscopy of genital smears | 18.00 | |
Bacterioscopy of sputum | 18.00 | |
Bile duct stenting | 2,200.00 | |
Blood collection | 5.00 | |
Blood compatibility test | 15.00 | |
Brain computed tomography with contrast | 200.00 | |
Brain computed tomography without contrast | 150.00 | |
Bronchoscopy | 200.00 | |
Bronchoscopy with biopsy | 250.00 | |
Brucellosis (serological reaction) | 27.00 | |
Calf bone radiography Radiography | 30.00 | |
Central venous catheterization for dialysis | 270.00 | |
Cervical radiography (one projection) | 45.00 | |
Cervical radiography (two projections) | 75.00 | |
Checking the quality of autoclave sterilization with a biological indicator | 15.00 | |
Chest radiography | 60.00 | |
Chest radiography | 45.00 | |
Chest radiography | 45.00 | |
Chest radiography | 75.00 | |
Chest radiography (single projection) | 35.00 | |
Chest radiography (two projections) | 35.00 | |
Clinical and biochemical examination of serous fluids | 30.00 | |
CMV antibody in blood. IgG antibody in blood. Quantitative determination by ELISA method | 30.00 | |
CMV antibody in blood. IgG antibody in blood. Quantitative determination by ELISA method By the ELISA method (urgent) | 60.00 | |
CMV antibody in blood. IgM antibody in blood. Quantitative determination by ELISA method | 15.00 | |
CMV antibody in blood. IgM antibody in blood. Quantitative determination by ELISA method (urgent) | 25.00 | |
Coagulogram (expanded) | 50.00 | |
Collection of nasopharyngeal swab | 10.00 | |
Colonoscopy | 250.00 | |
Colonoscopy with biopsy | 250.00 | |
Colonoscopy with sedation | 330.00 | |
Computed tomography of the abdomen Angiography | 380.00 | |
Computed tomography of the abdomen without contrast medium | 200.00 | |
Computed tomography of the bone of an isolated localization | 170.00 | |
Computed tomography of the brain Angiography | 380.00 | |
Computed tomography of the cervical spine | 170.00 | |
Computed tomography of the chest and abdomen angiography | 425.00 | |
Computed tomography of the chest and abdomen without contrast | 280.00 | |
Computed tomography of the chest cavity Angiography | 380.00 | |
Computed tomography of the chest cavity without contrast medium | 200.00 | |
Computed tomography of the entire abdominal cavity | 280.00 | |
Computed tomography of the entire abdominal cavity with contrast | 320.00 | |
Computed tomography of the entire spinal column | 450.00 | |
Computed tomography of the joints | 170.00 | |
Computed tomography of the lumbar spine | 170.00 | |
Computed tomography of the neck vessels angiography | 380.00 | |
Computed tomography of the pelvis without contrast medium | 200.00 | |
Computed tomography of the pelvis. Angiography | 380.00 | |
Computed tomography of the urinary system complete. with contrast | 300.00 | |
COVID-19 Ag test in nasopharyngeal swab | 20.00 | |
COVID-19 Ag test in nasopharyngeal swab (outpatient) | 30.00 | |
COVID-19 PCR test in nasopharyngeal swab by GeneXpert method | 258.00 | |
COVID-19 PCR test in nasopharyngeal swab by pooling method | 45.00 | |
COVID-19 PCR test in nasopharyngeal swab Individual | 85.00 | |
Coxsackie virus IgG antibody. detection by ELISA method | 25.00 | |
Coxsackie virus IgG antibody. detection by ELISA method By the IFA method (urgent) | 40.00 | |
Coxsackie virus IgM antibody. detection by ELISA method | 25.00 | |
Coxsackie virus IgM antibody. detection by ELISA method (rapid) | 40.00 | |
Cryptococcal antigen diagnosis in blood by ELISA method | 40.00 | |
Demodex folliculorum in biological material - bacterioscopy of demodicosis | 18.00 | |
Determination of abacavir hypersensitivity by ambisovs tubis format | 80.00 | |
Determination of abacavir hypersensitivity by sequence-specific primers method | 137.90 | |
Determination of absolute and percentage number of CD3 lymphocyte subpopulation in blood by flow cytometry | 35.00 | |
Determination of absolute and percentage number of CD3 lymphocyte subpopulation in blood by flow cytometry | 35.00 | |
Determination of absolute and percentage number of CD34 lymphocytes (stem cells) in blood by flow cytometry (BD) | 350.00 | |
Determination of absolute and percentage number of CD4 lymphocyte subpopulation in blood by flow cytometry | 35.00 | |
Determination of absolute and percentage number of CD4 lymphocyte subpopulation in blood by flow cytometry | 35.00 | |
Determination of absolute and percentage number of CD8 lymphocyte subpopulation in blood by flow cytometry | 35.00 | |
Determination of absolute and percentage number of CD8 lymphocyte subpopulation in blood by flow cytometry Absolute and percentage determination by flow cytometry | 35.00 | |
Determination of absolute and percentage number of lymphocyte subpopulations B and NK (CD16 and CD19) by flow cytometry | 60.00 | |
Determination of absolute and percentage number of lymphocyte subpopulations CD3/CD4/CD8 by flow cytometry | 96.00 | |
Determination of absolute and percentage numbers of CD4 lymphocytes and hemoglobin by cytometry (FacsPRESTO) | 50.00 | |
Determination of acid-base balance, gases and electrolytes | 30.00 | |
Determination of activated partial thromboplastin time (APTT) | 15.00 | |
Determination of albumin in blood serum or serous fluid | 12.00 | |
Determination of alkaline phosphatase activity in blood serum by kinetic method | 12.00 | |
Determination of alpha-amylase content in blood | 15.00 | |
Determination of alphafetoprotein AFP in blood by electrochemiluminescence | 35.00 | |
Determination of ammonia content in blood | 25.00 | |
Determination of antibodies against anti-TSH and thyroid-stimulating hormone receptor by electrochemiluminescence (Elecsys) | 50.00 | |
Determination of antibodies associated with syphilis by RPR method | 15.00 | |
Determination of antibodies associated with syphilis by RPR method (urgent) | 20.00 | |
Determination of anti-HBsAg antibodies in blood by chemiluminescence (ArchiDirect) | 35.00 | |
Determination of antimitochondrial antibodies in blood by ELISA method AMA by ELISA method | 35.00 | |
Determination of antinuclear antibodies (ANA) in blood by ELISA method | 25.00 | |
Determination of antinuclear antibodies (ANA) in blood by ELISA method (urgent) | 50.00 | |
Determination of antistreptolysin 0 in blood serum | 20.00 | |
Determination of antithrombin 3 in blood plasma | 48.00 | |
Determination of autoantibodies by immunoblotting method | 100.00 | |
Determination of bilirubin in urine | 12.00 | |
Determination of blood procalcitonin by rapid/simple method | 55.00 | |
Determination of Borrelia Burgdorfer IgG antibodies in blood | 30.00 | |
Determination of Borrelia Burgdorfer IgM antibodies in blood | 30.00 | |
Determination of C peptide in blood serum by electrochemiluminescence | 40.00 | |
Determination of Ca (calcium) content in blood serum | 15.00 | |
Determination of CA 19-9 antibodies by electrochemiluminescence | 35.00 | |
Determination of Calproteqtin in biological material | 50.00 | |
Determination of Candida species, Gardnerella and Trichomonas in vaginal smear by DNA hybridization method | 66.00 | |
Determination of carcinoembryonic antibodies CEA by electrochemiluminescence method | 35.00 | |
Determination of chlamydia or gonorrhea in urine/swab Molecular hybridization method | 66.85 | |
Determination of cholesterol content in blood serum | 12.00 | |
Determination of circulating immune complexes (Clg) in blood by ELISA method | 25.00 | |
Determination of Clotrimidium difficile A and B toxins in a fecal sample by immunochromatographic method | 68.00 | |
Determination of CMV IgG antibodies in the blood by chemiluminescence (by architect) | 30.00 | |
Determination of CMV IgM antibodies in the blood by chemiluminescence (by architect) | 30.00 | |
Determination of COVID-19 in blood by a rapid-simple method | 42.00 | |
Determination of COVID-activated T lymphocytes (T-SPOT COVID) in blood serum by ELISPOT method | 350.00 | |
Determination of C-reactive protein in blood serum | 20.00 | |
Determination of creatine kinase in blood serum | 15.00 | |
Determination of creatinine concentration in blood serum | 12.00 | |
Determination of cryptococcal antigen in blood by rapid-simple method | 25.00 | |
Determination of CT/NG DNA in urine or swab by real-time PCR method (Xpert®CT/NG) | 160.00 | |
Determination of cystatin C in blood | 55.00 | |
Determination of D dimer in blood | 50.00 | |
Determination of direct bilirubin concentration in blood serum | 12.00 | |
Determination of double-stranded DNA (dsDNA) in blood by ELISA method | 25.00 | |
Determination of double-stranded DNA (dsDNA) in blood by ELISA method (urgent) | 50.00 | |
Determination of EBV VCA IgG antibodies in the blood by chemiluminescence (by architect) | 30.00 | |
Determination of EBV VCA IgM antibodies in the blood by chemiluminescence (by architect) | 30.00 | |
Determination of Esherichia coli Verotoxin 1 and 2 in a fecal sample by immunochromatographic method | 61.00 | |
Determination of fibrinogen concentration in blood plasma | 25.00 | |
Determination of free fluid in the abdominal and pleural cavities | 20.00 | |
Determination of free prostate-specific antigen in blood FPSA determination by electrochemiluminescence method | 35.00 | |
Determination of free thyroxine FT4 in blood by electrochemiluminescence | 30.00 | |
Determination of free triiodothyronine FT3 in blood by electrochemiluminescence | 30.00 | |
Determination of glycated hemoglobin in blood | 40.00 | |
Determination of HAV IgM antibodies in blood by ELISA method | 20.00 | |
Determination of HAV IgM antibodies in blood by ELISA method by IFA method (rapid) | 40.00 | |
Determination of HCV RNA by rapid/simple method PCR method | 192.00 | |
Determination of HDL in blood | 12.00 | |
Determination of Helicobacter pylori antigen in a fecal sample by immunochromatographic method | 61.00 | |
Determination of Helicobacter pylori antigen in a fecal sample by immunoenzymatic method | 61.00 | |
Determination of hematocrit in blood serum | 12.00 | |
Determination of hepatitis titer in blood by indirect hemagglutination method (TPHA) | 35.00 | |
Determination of herpes viruses (1/2) varicella zoster, enterovirus and mumps virus by real-time polymerase chain reaction method | 187.20 | |
Determination of heterophilic antibodies | 55.00 | |
Determination of HIV antibodies in blood by ELISA method | 25.00 | |
Determination of HIV antibodies in blood by ELISA method (rapid) | 35.00 | |
Determination of HIV antibodies in blood by rapid/simple method | 30.00 | |
Determination of HOMA index in blood with insulin | 45.00 | |
Determination of IgE in blood serum by electrochemiluminescence | 35.00 | |
Determination of immunoglobulin IgA in blood serum by turbidimetric method | 15.00 | |
Determination of immunoglobulin IgM in blood serum by turbidimetric method (urgent) | 25.00 | |
Determination of iron in blood serum | 12.00 | |
Determination of iron saturation capacity in blood serum by saturation (TIBC) | 20.00 | |
Determination of K (potassium) in blood serum by turbidimetric method | 15.00 | |
Determination of lactate dehydrogenase activity in blood serum by kinetic method (LDH) | 12.00 | |
Determination of lactate in blood serum | 42.00 | |
Determination of LDL in blood | 15.00 | |
Determination of Leishmania DNA in blood by polymerase chain reaction method | 164.95 | |
Determination of lipase in blood serum | 15.00 | |
Determination of Mg (magnesium) in blood serum | 15.00 | |
Determination of MTB complex (M. tuberculosis, M.bovis, M.africanum and M.microti) in sputum and bronchoalveolar fluid by real-time polymerase chain reaction method | 232.60 | |
Determination of Na (sodium) in blood serum by colorimetric method | 15.00 | |
Determination of natriuretic peptide in blood by electrochemiluminescence | 69.00 | |
Determination of pancreatic amylase in blood serum | 15.00 | |
Determination of phosphorus in blood | 15.00 | |
Determination of prostate-specific antigen TPSA in blood by electrochemiluminescence | 40.00 | |
Determination of prothrombin time and index (INR) | 15.00 | |
Determination of quantiferon in blood (gamma interferon) | 161.00 | |
Determination of reticulocytes in blood | 15.00 | |
Determination of sensitivity to antibiotics with the VITEK 2 Compact system | 36.00 | |
Determination of sugar content in blood serum, cerebrospinal fluid or ascitic fluid | 12.00 | |
Determination of susceptibility to phages | 27.00 | |
Determination of thrombin time in blood serum | 20.00 | |
Determination of thyroglobulin antibodies TG-AB in blood by electrochemiluminescence | 35.00 | |
Determination of thyroglobulin Tg in blood by electrochemiluminescence method | 35.00 | |
Determination of thyroid-stimulating hormone TSH in blood by electrochemiluminescence | 30.00 | |
Determination of thyroid-stimulating hormone-R by electrochemiluminescence | 85.00 | |
Determination of thyroperoxidase in blood Determination of anti TPO antibodies by electrochemiluminescence | 35.00 | |
Determination of total antibodies to leishmaniasis in blood quantitative determination by ELISA method | 25.00 | |
Determination of total antibodies to leishmaniasis in blood quantitative determination by ELISA method (rapid) | 50.00 | |
Determination of total anticardiolipin antibodies in blood by ELISA method | 30.00 | |
Determination of total anticardiolipin antibodies in blood by ELISA method (urgent) | 65.00 | |
Determination of total anti-HBc antibodies in blood by chemiluminescence (ArchiDirect) | 40.00 | |
Determination of total antiphospholipid and anticardiolipin IgM and IgG antibodies in blood by ELISA method | 70.00 | |
Determination of total bilirubin concentration in blood serum | 12.00 | |
Determination of total protein in blood serum or serous fluid | 12.00 | |
Determination of total protein in cerebrospinal fluid or urine | 12.00 | |
Determination of Toxoplasma gondii in blood or cerebrospinal fluid by real-time polymerase chain reaction (PCR) method | 193.00 | |
Determination of triglycerides in blood serum | 12.00 | |
Determination of urea content in blood serum by colorimetric method | 12.00 | |
Determination of uric acid concentration in blood serum by colorimetric method Method | 15.00 | |
Diagnosis of Aspergillus Ag (galactomannan antigen) In blood | 91.00 | |
Diagnosis of Aspergillus Ag (galactomannan antigen) in bronchoalveolar lavage | 91.00 | |
Diagnosis of DNA of pale Treponema pallidum in smear, plasma, cerebrospinal fluid or other biological material by real-time PCR method | 154.00 | |
Diagnosis of influenza A and B by rapid/simple method | 35.00 | |
Diagnosis of invasive candidiasis (Candida Ag/Ab and Aspergillus Ag) in blood serum | 202.00 | |
Diagnosis of invasive candidiasis in blood serum and bronchoalveolar lavage | 331.00 | |
Discrete plasmapheresis | 105.00 | |
Doctor's consultation | 80.00 | |
Doctor's consultation (repeated) | 60.00 | |
Doctor's outpatient consultation | 120.00 | |
EBV EBNA G | 25.00 | |
Echo virus IgG antibody. specific. detection by ELISA method | 20.00 | |
Echo virus IgG antibody. specific. detection by ELISA method (rapid) | 35.00 | |
Echo virus IgM antibody. detection by ELISA method | 20.00 | |
Echo virus IgM antibody. detection by ELISA method (rapid) | 35.00 | |
Echocardiography | 80.00 | |
Elbow joint radiography, one projection | 30.00 | |
Elbow joint radiography, two projections | 50.00 | |
Electrocardiography | 20.00 | |
Electroencephalographic study | 120.00 | |
Endoscopic and retrograde cholangiography | 450.00 | |
Enterovirus IgG antibody in blood quantitative determination by ELISA method | 30.00 | |
Enterovirus IgG antibody in blood quantitative determination by ELISA method (rapid) | 55.00 | |
Enterovirus IgM antibody in blood quantitative determination by ELISA method | 30.00 | |
Enterovirus IgM antibody in blood quantitative determination by ELISA method (rapid) | 55.00 | |
Epstein-Barr Virus EA IgG − ELISA | 17.00 | |
Epstein-Barr Virus EA IgG − ELISA (urgent) | 25.00 | |
Epstein-Barr Virus EA IgM − ELISA | 17.00 | |
Epstein-Barr Virus EA IgM − ELISA (urgent) | 25.00 | |
Epstein-Barr Virus EBNA IgG − quantitative ELISA (rapid) | 30.00 | |
Epstein-Barr Virus EBNA IgM − ELISA | 17.00 | |
Epstein-Barr Virus EBNA IgM − ELISA (urgent) | 30.00 | |
Epstein-Barr Virus VCA IgG − ELISA quantitative | 17.00 | |
Epstein-Barr Virus VCA IgG − ELISA quantitative (urgent) | 25.00 | |
Epstein-Barr Virus VCA IgM − ELISA quantitative | 17.00 | |
Epstein-Barr Virus VCA IgM − ELISA quantitative (urgent) | 25.00 | |
Erythrocytapheresis | 160.00 | |
Esophageal tube radiography | 50.00 | |
Esophagogastroduodenoscopy | 160.00 | |
Esophagogastroduodenoscopy with biopsy | 210.00 | |
Esophagogastroduodenoscopy with coagulation | 260.00 | |
Esophagogastroduodenoscopy with ligation | 750.00 | |
Examination of feces for helminths - parasitology | 25.00 | |
Facial bones computed tomography | 170.00 | |
Fibrobronchoscopy | 125.00 | |
Fibroelastography | 80.00 | |
Folate determination by electrochemiluminescence in blood | 35.00 | |
Gammaglutaminetransferase activity. Blood. Serum kinetic method | 12.00 | |
Gastrofibroscopy | 160.00 | |
General analysis of cerebrospinal fluid | 25.00 | |
General analysis of feces | 20.00 | |
Gynecological ultrasound | 60.00 | |
Hantavirus puma serotype IgM antibody in blood serum Detection by ELISA method | 25.00 | |
HBc IgM antibody in blood quantitative determination by ELISA method | 30.00 | |
HBc IgM antibody in blood quantitative determination by ELISA method (rapid) | 65.00 | |
HBe antibody in blood quantitative determination by ELISA method | 15.00 | |
HBe antibody in blood quantitative determination by ELISA method (rapid) | 30.00 | |
HBe antigen in blood quantitative determination by ELISA method | 20.00 | |
HBe antigen in blood quantitative determination by ELISA method (rapid) | 35.00 | |
HBsAg determination in blood Chemiluminescence (ArchiDirect) | 35.00 | |
HCV antibody in blood quantitative determination by ELISA method by RT/MART method | 15.00 | |
HCV in blood. Antibody. Gen. by ELISA method | 20.00 | |
HCV in blood. Antibody. Gen. by ELISA method (urgent) | 40.00 | |
HDV antibody in blood quantitative determination by ELISA method | 15.00 | |
HDV antibody in blood quantitative determination by ELISA method | 15.00 | |
HDV antibody in blood quantitative determination by ELISA method (rapid) | 25.00 | |
HDV antibody in blood quantitative determination by ELISA method (rapid) | 25.00 | |
Helicobacterium IgA antibody in blood. Quantitative determination by ELISA method | 20.00 | |
Helicobacterium IgA antibody in blood. Quantitative determination by ELISA method By ELISA method (urgent) | 35.00 | |
Helicobacterium in the blood IgG antibody quantitative determination by ELISA method | 20.00 | |
Helicobacterium in the blood IgG antibody quantitative determination by ELISA method (urgent) | 35.00 | |
Hemofiltration via cytosorbent | 3,455.00 | |
Herpes I-II type vir. IgG antibody in blood. Quantitative determination by ELISA method (urgent) | 40.00 | |
Herpes-zoster IgG antibody in blood. Quantitative determination by ELISA method | 25.00 | |
Herpes-zoster IgG antibody in blood. Quantitative determination by ELISA method (urgent) | 40.00 | |
Herpes-zoster IgM antibody in blood. Quantitative determination by ELISA method | 15.00 | |
Herpes-zoster IgM antibody in blood. Quantitative determination by ELISA method (urgent) | 25.00 | |
HEV in blood. IgG in blood. Gen. by ELISA method | 20.00 | |
HEV in blood. IgG in blood. Gen. by ELISA method (urgent) | 35.00 | |
HEV in blood. IgM in blood. Antibody. Gen. by ELISA method | 15.00 | |
HEV in blood. IgM in blood. Antibody. Gen. by ELISA method (urgent) | 25.00 | |
Hip-hip radiography | 50.00 | |
HIV screening IgM in blood. Antibody. Gen. by ELISA method | 20.00 | |
HIV screening IgM in blood. Antibody. Gen. by ELISA method by IFA method (urgent) | 40.00 | |
HSV group in blood (HSV1, HSV2, VZV), Mumps and Entero viruses determination by real-time polymerase chain reaction method | 187.20 | |
Identification of gram-negative and gram-positive bacteria with the VITEK 2 Compact system | 36.00 | |
Identification of Mycobacterium tuberculosis and determination of resistance to rifampicin by real-time polymerase chain reaction method | 241.75 | |
Identification of respiratory pathogens (21 pathogens) by real-time polymerase chain reaction method | 270.00 | |
In blood Clam. trach test. IgA antibody. test. by IFA method | 15.00 | |
In blood Clam. trach test. IgA antibody. test. by IFA method (rapid) | 25.00 | |
In blood Clam. trach test. IgG antibody. test. | 30.00 | |
In blood Clam. trach test. IgG antibody. test. (rapid) | 60.00 | |
In blood HAV titer. Total anti-titer. titer. by IFA method | 15.00 | |
In blood HAV titer. Total anti-titer. titer. by IFA method (rapid) | 25.00 | |
In blood HBc titer. Total anti-HBc IgM Determination of total antibodies by the ELISA method (urgent) | 25.00 | |
In blood HBc titer. Total anti-titer. titer. by IFA method | 15.00 | |
In blood HBsAg titer. by confirmatory method | 25.00 | |
In blood HBsAg titer. by IFA method | 15.00 | |
In blood HBsAg titer. by IFA method (rapid) | 30.00 | |
In blood HBsAg titer. by SST/MART method | 15.00 | |
In blood HBsAg titer. Quantitative determination of antibodies by IFA method | 25.00 | |
In blood HBsAg titer. Quantitative determination of antibodies by IFA method (rapid) | 40.00 | |
In blood Measles test. IgG antibody. test. quantitative test. by IFA method | 25.00 | |
In blood Measles test. IgG antibody. test. quantitative test. by IFA method (rapid) | 50.00 | |
In blood Measles test. IgM antibody. test. quantitative test. by IFA method | 20.00 | |
In blood Measles test. IgM antibody. test. quantitative test. by IFA method (rapid) | 30.00 | |
In blood Rubella test. IgM antibody. test. By IFA method | 15.00 | |
In blood serum Coxiella Burnetii Phase 1 IgA antibody Detection by ELISA method | 25.00 | |
In blood serum Coxiella Burnetii Phase 1 IgA antibody Detection by ELISA method (rapid) | 45.00 | |
In blood serum Coxiella Burnetii Phase 1 IgG antibody Detection by ELISA method Detection by ELISA method (rapid) | 45.00 | |
In blood serum Coxiella Burnetii Phase 2 IgG titer. Antibody quantitative detection by ELISA method | 40.00 | |
In blood serum Coxiella Burnetii Phase 2 IgG titer. Antibody quantitative detection by ELISA method (rapid) | 60.00 | |
In blood serum Coxiella Burnetii Phase 2 IgM titer. Antibody detection by ELISA method | 25.00 | |
In blood serum Coxiella Burnetii Phase1 IgG antibody Detection by ELISA method | 25.00 | |
In blood serum Coxiella Burnetii Phase2 IgM titer. Antibody detection by ELISA method (rapid) | 45.00 | |
In blood serum Hantavirus Pumala serotype IgG antibody Detection by ELISA method | 25.00 | |
In blood serum Hantavirus Pumala serotype IgG antibody Detection by ELISA method (rapid) | 40.00 | |
In blood serum Hantavirus Pumala serotype IgM antibody Detection by ELISA method (rapid) | 40.00 | |
In blood, herpes simplex virus type I-II. IgG antibodies by IFA method | 25.00 | |
In blood, herpes simplex virus type I-II. IgM antibodies by IFA method | 15.00 | |
In blood, herpes simplex virus type I-II. IgM antibodies by IFA method (urgent) | 25.00 | |
In blood, total antibodies of the screening of herpes simplex virus. by IFA method | 20.00 | |
In blood, total antibodies of the screening of herpes simplex virus. by IFA method (urgent) | 40.00 | |
In the blood Coxsackie virus IgG anti. raod. gans. By the IFA method | 40.00 | |
In the blood Coxsackie virus IgG anti. raod. gans. By the IFA method (urgent) | 75.00 | |
In the blood rubella IgG antibody. Detection by IFA method | 30.00 | |
In the blood rubella IgG antibody. Detection by IFA method (urgent) | 60.00 | |
In the blood rubella IgM antibody. Detection by IFA method (urgent) | 25.00 | |
Inpatient bed day | 120.00 | |
Inpatient bed day of intensive care | 180.00 | |
Inpatient consultation of a doctor | 40.00 | |
Irrigoscopy - Irrigography | 120.00 | |
Knee radiography, one projection | 30.00 | |
Knee radiography, two projections | 50.00 | |
Leptospira screening IgG antibody in blood quantitative determination by ELISA method | 35.00 | |
Leptospira screening IgG antibody in blood quantitative determination by ELISA method (rapid) | 55.00 | |
Leptospira screening IgM antibody in blood quantitative determination by ELISA method | 35.00 | |
Leptospira screening IgM antibody in blood quantitative determination by ELISA method (rapid) | 55.00 | |
Liver elastography | 100.00 | |
Lower limb computed tomography angiography | 450.00 | |
Lumbar puncture | 36.05 | |
Lumbar radiography (one projection) | 90.00 | |
Lumbar radiography (two projections) | 120.00 | |
Nasopharyngeal swab Pick-up (outbound) | 20.00 | |
Paracentesis | 176.00 | |
Parvovirus IgG antibody in blood. Quantitative determination by ELISA method | 35.00 | |
Parvovirus IgG antibody in blood. Quantitative determination by ELISA method (urgent) | 70.00 | |
Parvovirus IgM antibody in blood. Quantitative determination by ELISA method | 25.00 | |
Parvovirus IgM antibody in blood. Quantitative determination by ELISA method (urgent) | 45.00 | |
Per/os contrast (20 ml) | 15.00 | |
Plasma transfusion | 64.00 | |
Plasmapheresis | 395.00 | |
Pleural drainage | 250.00 | |
Pleural puncture | 75.00 | |
Polytrauma | 700.00 | |
Protozoological examination of feces | 20.00 | |
Qualitative determination of Chlamydia trachomatis in urine/swab by real-time PCR method | 148.00 | |
Qualitative determination of CMV of cytomegalovirus in blood by real-time PCR method | 325.00 | |
Qualitative determination of CMV of cytomegalovirus in blood by real-time PCR method (urgent) | 352.00 | |
Qualitative determination of EBV of Epstein-Barr in blood by real-time PCR method | 325.00 | |
Qualitative determination of EBV of Epstein-Barr in blood by real-time PCR method (urgent) | 352.00 | |
Quantiferon determination in blood | 161.00 | |
Quantitative determination of Ca 72-4 in blood serum by electrochemiluminescence method | 35.00 | |
Quantitative determination of CA-125 in blood serum by electrochemiluminescence method | 35.00 | |
Quantitative determination of CA-15-3 in blood serum by electrochemiluminescence method | 35.00 | |
Quantitative determination of CMV DNM or ACE (Adenovirus, CMV, EBV) viruses in blood by real-time PCR method | 184.00 | |
Quantitative determination of cortisol in blood by electrochemiluminescence | 30.00 | |
Quantitative determination of cryptococcal antigen in blood by ELISA method | 70.00 | |
Quantitative determination of ferritin by electrochemiluminescence method | 35.00 | |
Quantitative determination of Ferritin in blood by electrochemiluminescence | 40.00 | |
